IBR denga mapepala zopangidwa IBR denga gulu mpukutu kupanga makina zambiri amanena kuti ndi matailosi profiled cha m'lifupi mwaluso 686.
Denga mpukutu kupanga magawo makina |
||
1 | Main galimoto mphamvu | 4kW, 3-gawo kapena ngati zopempha zanu |
2 | Hayidiroliki galimoto mphamvu | 3kW |
3 | hayidiroliki kuthamanga | 10-12MPa |
4 | Voteji | 380V / 3-gawo / 50Hz (kapena monga amafuna wanu) |
5 | dongosolo Control | PLC ankadziwana inverter |
6 | Mainframe | 300 / 350mm H-mtengo kapena 350mm |
7 | Backboard makulidwe | 16mm |
8 | unyolo kukula | 1 inchi |
9 | kudyetsa zakuthupi | coils mtundu zitsulo |
10 | kudyetsa makulidwe | 0.3-0.8mm |
11 | kudyetsa m'lifupi | 1000mm kapena 940mm |
12 | Kugwiritsa m'lifupi | 686mm |
13 | Ntchito | 0-15 / mphindi |
14 | siteshoni Pereka | 13 mpukutu masitepe (malinga ndi kamangidwe osiyana) |
15 | wodzigudubuza awiri | 70mm (zimadalira kapangidwe osiyana) |
16 | wodzigudubuza zakuthupi | 45 # zitsulo |
17 | zakuthupi wodula | Cr12 |
18 | Kr-plating kukula | 0.05mm |
19 | Cacikulu kukula | 6800 * 1400 * 1150mm |
20 | Total kulemera | matani 4.8 |
zigawo:
Buku zosagwiritsidwa coiler: 1 akonzedwa
Kutitsogolera nsanja: 1 akonzedwa
Koyilo Mzere leveler: 1 akonzedwa
Main makina a mpukutu kupanga: 1 akonzedwa
Magetsi galimoto: 1 akonzedwa
Kudula chipangizo: 1 akonzedwa
Hayidiroliki siteshoni: 1 akonzedwa
PLC control: 1 akonzedwa
Wochirikiza tebulo: 1 akonzedwa
Machine chithunzi kuwonetsera
Kenaka Tsatanetsatane:
1. makina aphimbidwa ndi filimu pulasitiki.
2. PLC bokosi kulamulira, zida zosinthira ndi madera ena ang'onoang'ono ankanyamula ndi matabwa bokosi katoni.
Terms:
1. Kutumiza: pasanathe masiku 60 atalandira gawo.
2. Zamkati: katundu muyezo phukusi kwa chidebe.
3. Malipiro: TT (30% mwa TT pasadakhale, 70% mwa TT pambuyo kuyendera makina pamaso yobereka).