Cut kanggo mesin dawa paramèter technical |
||
1 | jinis Material | Pre-dicet baja utawa aluminium Koil, gulungan kawat baja galvanis, GI, PPGI, GL, PPGL |
2 | kekandelan | 0.3-1.0mm |
3 | Jembar | Max. 1250mm |
4 | kekuatan ngasilaken | 235-345Mpa |
5 | jembaré Slitting | 80mm-1250mm |
6 | materi Slitter | Cr12 jamur baja |
7 | materi cutter | Cr12 jamur baja |
8 | Jumlahe slitting agul-agul | 6 pasangan |
9 | kacepetan makarya | 15 kaping / min |
10 | Jinis nglereni | dawa-pesawat nglereni |
11 | Gedhéné mesin | 2500mm * 1700mm * 1400mm |
12 | mode Control | Mitsubishi PLC |
13 | mode operasi | tombol Operation + Mitsubishi layar nutul |
14 | kondisi Electric | 380V / 3phase / 50Hz (utawa miturut sarat pelanggan) |
15 | daya motor utama | 4 KW |
16 | daya stasiun Hydraulic | 2.2 KW |
Metal Sheet Cut Kanggo Length Line tampilan Gambar Machine
komponen:
Decoiler: 1set
piranti nuntun: 1set
sistem gawe tingkat: 1set
sistem nglereni Hydraulic: 1set
PLC sistem Ngontrol: 1set
piranti Slitter: 1set
Hasil Tabel: 2 bêsik