Taw ntsees leeg hlau ru tsev tshuab tshwj xeeb cov khoom rau nruam dov thiab txias txoj kev ua rau steel ntawv.
sawv leeg hlau ru tsev tshuab tsis |
||
1 | thickness | 0.3-0.8mm |
2 | coli khoom | GI |
3 | Cov kabmob muaj peev xwm ntawm phau ntawv decoiler | 6.5 tons |
4 | ncej cov ntaub ntawv uas | 45 # steel |
5 | tawm txoj kab uas hla | Mekas |
6 | tus xov tooj ntawm txoj kev kauj ruam | Mekas |
7 | kis tau tus mob | saw kis tau tus mob |
8 | txoj kev ceev | 8-12m / min |
9 | ntsiab lub cev muaj zog hwj chim | 3kw |
10 | voltage | 380V50HZ Peb-theem los yog raws li yuav tsum tau |
11 | dimension | 7 * 1.3 * 1.3 |
12 | tej | hydraulic tej |
13 | hniav cov ntaub ntawv uas | Cr12 steel nrog quenched kho 60 ℃ -62 ℃ |
14 | tswj system | PLC (Delta) |
15 | ntev kam | ± 1 hli |
Tshuab duab:
Ntim Paub meej :
1. tshuab yog them los ntawm yas zaj duab xis.
2. PLC tswj lub thawv, spare qhov chaw thiab lwm yam me me qhov chaw uas ntim ntawm ntoo thawv thawv.