Txiav ntev tshuab kev tsis |
||
1 | khoom hom | Pre-pleev xim rau steel los yog txhuas kauj, galvanized steel coils, GI, PPGI, GL, PPGL |
2 | thickness | 0.3-1.0mm |
3 | Dav | Max. 1250mm |
4 | yield zog | 235-345Mpa |
5 | Slitting dav | 80mm-1250mm |
6 | Slitter khoom | Cr12 pwm steel |
7 | Cutter khoom | Cr12 pwm steel |
8 | Kom muaj nuj nqis ntawm slitting hniav | 6 officers |
9 | Ua hauj lwm ceev | 15 lub sij hawm / min |
10 | Hom ntawm tej | ntev-teeb tej |
11 | Loj ntawm lub tshuab | 2500mm * 1700mm * 1400mm |
12 | Control hom | Mitsubishi PLC |
13 | Kev khiav hauj lwm hom | Lag luam nyees khawm + Mitsubishi kov ub kov no screen |
14 | Electric mob | 380V / 3phase / 50Hz (los yog raws li cov neeg muas zaub yuav tsum tau) |
15 | Main lub cev muaj zog hwj chim | 4 KW |
16 | Hydraulic chaw nres tsheb fais fab | 2.2 KW |
Hlau Sheet Txiav Mus Length Kab Tshuab duab zaub
cheebtsam:
Decoiler: 1set
Qhia ntaus ntawv: 1set
Leveling system: 1set
Hydraulic tej system: 1set
PLC tswj system: 1set
Slitter ntaus ntawv: 1set
Outputs rooj: 2 pieces