Hlau kauj ntsia kev siv lub tshuab yog siv los ua cov rau tes. Peb cia li yuav tsum ua ntej-teem ntev ntawm tus ntsia thawv thiab muab tso rau lub zoo Dia hlau mus rau hauv lub nkag ntawm tus ntsia thawv kev siv lub tshuab. Nws yuav tag ntsia thawv ua siab tsis siv neeg.
Kev parameter ntawm C series rau koj siv |
|||||
Model | Z94-1C | Z94-2C | Z94-3C | Z94-4C | Z94-5.5C |
Max. Dia. ntawm tus ntsia thawv | 1.6mm | 2.8mm | hli 3.5 | 4.5mm | 5.5mm |
Min. Dia. ntawm tus ntsia thawv | 0.9mm | 1.2mm | 1.8mm | 2.8mm | 3.8mm |
Max. Length ntawm tus ntsia thawv | hli 25 | 50 hli | 75mm | 100 lub hli | 150mm |
Min. ntev ntawm tus ntsia thawv | 9mm | 16 hli | 30mm | 50 hli | 80mm |
Tsav hwj chim | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw |
Ntsia siab ceev | 450pcs / min | 350pcs / min | 320pcs / min | 260pcs / min | 200pcs / min |
L * W * H | 1.5 * 1.3 * 1.2m | 1.7 * 1.3 * 1.4m | 2.0 * 1.4 * 1.4m | 2.2 * 1.6 * 1.65m | 2.5 * 1.6 * 1.5m |
Nyhav | 1.2tons | 1.45tons | 1.8tons | 2tons | 2.3tons |
tshuab duab
peb pab
Peb yuav muaj ib tug ntau ntawm cov specifications rau lub siab tshaj plaws zoo thiab nqi qis tshaj.
Yog hais tias muaj tej yam tej yaam num uas koj xav nyob rau hauv, peb yuav sim peb zoo tshaj plaws kom tau raws li koj yuav tsum tau. Peb cia siab tias yuav tsim kom muaj ntev-lub sij hawm ua lag ua luam kev sib raug zoo nrog koj rau lub hauv paus ntawm koob pheej ntawm lawv thiab cov kev pab.