Peb lub tuam txhab muaj ib tug kws txawv teb chaws luam thiab tsim pab neeg. Ntau yam yob txoj kev machines yuav ua. Koj tsuas yuav tau hu rau peb.
Ob chav Txheej Hlau Pobzeb vaj Tshuab tsis |
||
1 | Main lub cev muaj zog hwj chim | 4kW, 3-theem los yog raws li koj thov |
2 | Hydraulic lub cev muaj zog hwj chim | 3kW |
3 | Hydraulic siab | 10-12MPa |
4 | voltage | 380V / 3-theem / 50Hz (los yog raws li koj yuav tsum tau) |
5 | Control system | PLC delta inverter |
6 | Mainframe | 300 / 350mm H-beam los yog 350mm |
7 | Backboard thickness | 16 hli |
8 | Saw loj | 1 Nti |
9 | pub khoom | xim hlau coils |
10 | noj thickness | 0.3-0.8mm |
11 | noj dav | 1000mm |
12 | Pib dav | 840mm, 850mm |
13 | productivity | 0-15 / min |
14 | Yob chaw nres tsheb | 13 yob cov kauj ruam (raws li nyias tsim) |
15 | kev uas quav kab uas hla | 70mm (nyob rau txawv tsim) |
16 | kev uas quav khoom | 45 # steel |
17 | Cutter khoom | Cr12 |
18 | Kr-plating loj | 0.05mm |
19 | Zuag qhia tag nrho loj | 6800 * 1400 * 1150mm |
20 | Tag nrho cov hnyav | 4.8 tons |
Tshuab duab zaub
Cheebtsam ntawm ob npaug Txheej Hlau Pobzeb vaj Tshuab
Tsis | Lub npe | Unit | kom muaj nuj nqis |
1 | Los ntawm txhais tes decoiler | teem | 1 |
2 | Main txoj kev tshuab | teem | 1 |
3 | PLC tswj system | teem | 1 |
4 | Hydraulic twj tso kua mis chaw nres tsheb | teem | 1 |
5 | Post txiav | teem | 1 |
6 | Electric tsav | teem | 1 |
7 | Tso zis rooj | teem | 1 |