Ciaj ciam ntawm corrugated hlau vov tsev ntawv tshuab
1 | Main lub cev muaj zog hwj chim | 4kW, 3-theem los yog raws li koj thov |
2 | Hydraulic lub cev muaj zog hwj chim | 3kW |
3 | Hydraulic siab | 10-12MPa |
4 | voltage | 380V / 3-theem / 50Hz (los yog raws li koj yuav tsum tau) |
5 | Control system | PLC delta inverter |
6 | Mainframe | 300 / 350mm H-beam los yog 350mm |
7 | Backboard thickness | 16 hli |
8 | Saw loj | 1 Nti |
9 | pub khoom | xim hlau coils |
10 | noj thickness | 0.3-0.8mm |
11 | noj dav | 1000mm |
12 | Pib dav | 850mm |
13 | productivity | 0-15 / min |
14 | Yob chaw nres tsheb | 13 yob cov kauj ruam (raws li nyias tsim) |
15 | kev uas quav kab uas hla | 70mm (nyob rau txawv tsim) |
16 | kev uas quav khoom | 45 # steel |
17 | Cutter khoom | Cr12 |
18 | Kr-plating loj | 0.05mm |
19 | Zuag qhia tag nrho loj | 6800 * 1400 * 1150mm |
20 | Tag nrho cov hnyav | 4.8 tons |
cheebtsam:
Phau ntawv un-coiler: 1 set
Qhia platform: 1 set
Chev sawb leveler: 1 set
Main tshuab ntawm yob txoj kev: 1 set
Electric-lub cev muaj zog: 1 set
Tej ntaus ntawv: 1 set
Hydraulic chaw nres tsheb: 1 set
PLC tswj: 1 set
Supporter rooj: 1 set
duab :
Yog hais tias koj muaj lus nug txog cov qauv, tsis, etc., thov hu rau peb. Peb yuav ua peb zoo tshaj plaws los teb cov lus koj cov lus nug thiab saib rau pem hauv ntej rau kev koom tes.