Steel Profile puka ponoi owili ho okumu i mīkini kiko'î |
||
1 | Material ka laula | 3 nui like 'ole. E kali ana no ka mea kūʻai mai me kēia nui Profile |
2 | Pehea e hoʻomaʻa nui | Koho: ma PLC (Ua hiki e hoʻomaʻa no hoi e PLC, a ma ka lima huila) Oneʻaoʻao paa a me ka mea'ē aʻe, ua hoʻoneʻe ma ka manuale paha PLC |
3 | Base maoli | kumu maoli 30 mm o mānoanoa kila papa kaʻina hana o ka ili ma CNC planer e malama ia hoohaahaaia iho la, a? eou hoʻopaʻa a me ki kau ma CNC |
4 | ua hiolo Speed | 12-15m / min (ʻaʻole loaʻa ke kalai manawa) |
5 | ua hiolo mānoanoa | 1.2-2.0mm |
6 | Material | GI paha mea hiki ke hooheheeia |
7 | hoʻoholo System | PLC (Panasonic) i ka papa inoa i loko o ka leo |
8 | decoiler | 3 tona manuale decoiler |
9 | hoohaahaaia iho la | Up i loko o 3 lole wili, ilalo i ka 4 lole wili |
10 | Roller wahi | About 20 wahi |
11 | He Mele No Material | Gcr15, kapa komo iā ia me ka chrome HRC58-62 degere |
12 | Kumu Material a DIA | ¢ 70mm, lako He 45 # forge kila |
13 | Miserepotemaima Hawaii Power | 11kw wawahi Hawaii |
14 | Neaa Station Power | 5.5kw |
15 | neaa puʻe | 20Mpa |
16 | Nona iho o ke tona no punching | 22Tons |
17 | Neaa EII ni momoku ahi | Lichao |
18 | ana | Neaa kia-ana no e oki ai hopena huahana |
19 | keu meaʻoki | Hoʻokahi hou meaʻoki no kēlā me kēia pili |
20 | Material o ko Kamehameha kua | Cr12Mov hoopio ai hoi i 58-62ºC |
21 | uila Kumu | 380V, 60HZ, 3 pae |
22 | Way Of Drive | 1,2'īniha hookahi kaula |
23 | Waihoʻoluʻu O Ka Maker | Yellow a me ka uliuli |
24 | MachineʻAno | Iron kiola |
25 | pilikia kuapo | Ma ka papa kuhikuhiE mīkini a me ka hooponopono ana panel a pau i pilikia kuapo no ka papa aku i kekahi urgently ulia. |
26 | 'oiaʻiʻo ma uhi | Piha Mobile ola uhi mai ka'ōwili ho okumu i hiki i ka meaʻoki. |
27 | Size o ka mīkini | L * W * H 12m * 1.2m * 1.2m |
28 | ipu nele | 1 x40 wawae (kumu ma hope loa) |
Ke kila puka ponoi owili ho okumu i mīkini mea he piha huahana laina. Ma hope o'ōwili ho okumu ma mākou? Iecaianoaaiiie laina, ua hiki e loa malimali a me ka nani kila puka kapiliia me kekahi kūikawā ma ka ili honua.
Machine kiʻi make
'Ōpala Details :
Ua uhiʻia e ea Auana 1. Maker.
2. PLC hooponopono pahu, e hoʻokuʻu māhele a me nā meaʻuʻuku, hapa i piha ma ka lāʻau carton pahu.
lIKE:
1. Delivery: i loko o 60 mau lā ma hope o ka loaa ana i ka waiho.
2. hala: mea hoʻolilo maʻamau AEeAaOA no ka ipu.
3. uku: TT (30% e TT ma mua, 70% e TT hope nānā i ka mīkini mua haawi).