IBR kaupaku a lahilahi i o IBR kaupaku panel owili ho okumu i machines nui pili i ka piliʻike pōhakuʻula o ka pono ka laula o ka 686.
Kaupaku'ōwili ho okumu i mīkini kiko'î |
||
1 | Main Hawaii ka mana | 4kW, 3-pae like 'ole i ko oukou makemake |
2 | Neaa Hawaii ka mana | 3kW |
3 | neaa puʻe | 10-12MPa |
4 | anakahi uila | 380V / 3-pae / 50Hz (a me kou mau koi) |
5 | Na Makuahine'ōnaehana | PLC aaeuoa mea hoʻololi |
6 | Mainframe | 300 / 350mm H-ulana lole paha 350mm |
7 | Backboard mānoanoa | 16mm |
8 | kaula nui | 1 Inch |
9 | hanai ana oia i mea | waihoʻoluʻu kila coils |
10 | e ai ana mānoanoa | 0.3-0.8mm |
11 | e ai ana ka laula | 1000mm a 940mm |
12 | Haʻi'ōlelo ka laula | 686mm |
13 | Productivity | 0-15 / min |
14 | Roll ia hoonoho ai i | 13'ōwiliʻanuʻu (e like me kekahi manao) |
15 | He Mele No anawaena | 70mm (hilinaʻi nui ma luna o kekahi mea i manao ai) |
16 | Roller mea | 45 # kila |
17 | meaʻokiʻia | Cr12 |
18 | Cr-plating nui | 0.05mm |
19 | nohona ma ka nui | 6800 * 1400 * 1150mm |
20 | Ka lōʻihi o ke kaupaona | 4.8 tons |
eiiiiiaiou:
Manual un-coiler. 1 'ia paha
Ana nō anuu: 1 'ia paha
'Ōwili hao e hoomaemae ia leveler. 1 'ia paha
Main mīkini o ka owili ho okumu i. 1 'ia paha
Uila-Hawaii. 1 'ia paha
Ke kalai lima kūlana kiʻekiʻe: 1 'ia paha
Neaa wahi i ku ai. 1 'ia paha
PLC hooponopono: 1 'ia paha
Kākoʻo iā ia, papaʻaina. 1 'ia paha
Machine kiʻi make
'Ōpala Details:
Ua uhiʻia e ea Auana 1. mīkini.
2. PLC hooponopono pahu, e hoʻokuʻu māhele a me nā meaʻuʻuku, hapa i piha ma ka lāʻau carton pahu.
lIKE:
1. Delivery: i loko o 60 mau lā ma hope o ka loaa ana i ka waiho.
2. hala: mea hoʻolilo maʻamau AEeAaOA no ka ipu.
3. uku: TT (30% e TT ma mua, 70% e TT hope nānā i ka mīkini mua haawi).