Kiko'î o corrugated akomi kaupaku pōhakuʻula mīkini
1 | Main Hawaii ka mana | 4kW, 3-pae like 'ole i ko oukou makemake |
2 | Neaa Hawaii ka mana | 3kW |
3 | neaa puʻe | 10-12MPa |
4 | anakahi uila | 380V / 3-pae / 50Hz (a me kou mau koi) |
5 | Na Makuahine'ōnaehana | PLC aaeuoa mea hoʻololi |
6 | Mainframe | 300 / 350mm H-ulana lole paha 350mm |
7 | Backboard mānoanoa | 16mm |
8 | kaula nui | 1 Inch |
9 | hanai ana oia i mea | waihoʻoluʻu kila coils |
10 | e ai ana mānoanoa | 0.3-0.8mm |
11 | e ai ana ka laula | 1000mm |
12 | Haʻi'ōlelo ka laula | 850mm |
13 | Productivity | 0-15 / min |
14 | Roll ia hoonoho ai i | 13'ōwiliʻanuʻu (e like me kekahi manao) |
15 | He Mele No anawaena | 70mm (hilinaʻi nui ma luna o kekahi mea i manao ai) |
16 | Roller mea | 45 # kila |
17 | meaʻokiʻia | Cr12 |
18 | Cr-plating nui | 0.05mm |
19 | nohona ma ka nui | 6800 * 1400 * 1150mm |
20 | Ka lōʻihi o ke kaupaona | 4.8 tons |
Ka luna nō kekahi o nā mea kiko'î a, oi piha kiko'î a hiki ke loaa ma ka ka hoʻomaopopoʻana mai, kekahi o ka i hiki e i hoʻopilikino 'e like me ka Customer pono ai.
Detail o ka mīkini:
'Ōpala Details :
Ua uhiʻia e ea Auana 1. Maker.
2. PLC hooponopono pahu, e hoʻokuʻu māhele a me nā meaʻuʻuku, hapa i piha ma ka lāʻau carton pahu.