Technical Data of Color Stone Coated Metal Roof Tile Production Line
Material thickness | 0.3~0.7mm |
Material yield stress | 230~550 Mpa |
Max. forming speed | 8~25m/min |
Roller material | 45# steel with chrome treatment |
Roller driven type | Chain transmission |
Controller & operation | PLC & touch screen and button |
Hydraulic system pressure | 12 Mpa |
Hydraulic station motor power | 3 Kw |
Main motor power | 4~5.5Kw |
Total power | 7~8.5Kw |
Total weight | About 6000~8000 Kgs |
Color Stone Coated Metal Roof Tile Production Line picture
Features of Color Stone Coated Metal Roof Tile Production Line
1)Professional designing for manufactures roofing & wall.
2)Automatically continually manufactures high quality product with PLC.
3)Easy operation: Directly input the data on the touchable screen.
4)Customers decide the profile of products.
5)Saving time and cost owing to high speed running with hydraulic system